Product Details:
|
Technics: | Forged | Model Number: | 316,304,316L |
---|---|---|---|
Head Code: | Round | Type: | Elbow / Reducer / Tee / Bend |
Connection: | Welding | Surface: | Pickling And Polishing |
Highlight: | liquid filling machine parts,vortex flow meter |
304 Stainless Steel Elbow Pipe Fitting 4 Inch 90 Degree Bend For Machinery
1. Size: Seamless: from 1/2" to 24"
Welded: from 24" to 96"( or as customer requirements)
2. Wall Thickness: Sch5~Sch160, XS, XXS
3. Standard: ASME B16.9, ASME B16.25, MSS SP-75 DIN2615 JISB2311 JISB2312 JISB2313
4. Materials: 304/304L ,304H,316/316L, 316H,321,321H,347,347H, 310S(2520), 31254, 32750, 2205, Copper alloy, Titanium alloy
5. Packing: in wooded cases or pallets,or as for clients'requirements
6. Application: Petroleum, chemical, machinery, electric power, shipbuilding,
papermaking, construction, etc
No | Grade | Chemical Composotion % | |||||||||
C | Cr | Ni | Mn | P | S | Mo | Si | Cu | N | ||
304 | 0Cr18Ni9 | ≤0.07 | 17.00-19.00 | 8.00-10.00 | ≤2.00 | ≤0.035 | ≤0.030 | - | ≤1.00 | - | - |
304LN | 00Cr18Ni10N | ≤0.030 | 17.00-19.00 | 8.50-11.50 | ≤2.00 | ≤0.035 | ≤0.030 | - | ≤1.00 | - | 0.12-0.22 |
309S | 0Cr23Ni13 | ≤0.08 | 22.00-24.00 | 12.00-15.00 | ≤2.00 | ≤0.035 | ≤0.030 | - | ≤1.00 | - | - |
310S | 0Cr25Ni20 | ≤0.08 | 24.00-26.00 | 19.00-22.00 | ≤2.00 | ≤0.035 | ≤0.030 | - | ≤1.00 | - | - |
316 | 0Cr17Ni12Mo2 | ≤0.08 | 16.00-18.50 | 10.00-14.00 | ≤2.00 | ≤0.035 | ≤0.030 | 2.00-3.00 | ≤1.00 | - | - |
1Cr18Ni12Mo2Ti6) | ≤0.12 | 16.00-19.00 | 11.00-14.00 | ≤2.00 | ≤0.035 | ≤0.030 | 1.80-2.50 | ≤1.00 | - | - | |
0Cr18Ni12Mo2Ti | ≤0.08 | 16.00-19.00 | 11.00-14.00 | ≤2.00 | ≤0.035 | ≤0.030 | 1.80-2.50 | ≤1.00 | - | - | |
316L | 00Cr17Ni14Mo2 | ≤0.030 | 16.00-18.00 | 12.00-15.00 | ≤2.00 | ≤0.035 | ≤0.030 | 2.00-3.00 | ≤1.00 | - | - |
316N | 0Cr17Ni12Mo2N | ≤0.08 | 16.00-18.00 | 10.00-14.00 | ≤2.00 | ≤0.035 | ≤0.030 | 2.00-3.00 | ≤1.00 | - | 0.10-0.22 |
Our major products
seamless or welded Tees, Crosses, LR & SR Elbows (180°, 90°, 45°), Reducers (Concentric or Eccentric), Stub Ends, End Caps, Socket & Threaded Couplings in material of stainless steel, carbon steel, alloy steel and other special steels. Size is from 1/2"(DN15) to 100’’(DN2500), the wall thickness is up to 100mm.
Contact Person: Ms. Jessica
Tel: 86 18962654847