Product Details:
|
Material: | Stainless Steel | Type: | Tubular Sterilization Machine |
---|---|---|---|
Usage: | Beverage,Juice,Tea, Sterilization | Control System: | Automatic |
Capacity: | 3T/h | Voltage: | 380V/220V |
Highlight: | fruit juice pasteurizer,tubular pasteurizer |
Tubular Ultra High Temperature Sterilization Pasteurizer Machine For Fresh Milk
Tubular heat exchanger,materials as well as heat exchange medium all the state of turbulence to create high heat exchanging rate,reduce the formation of scaling,and therefore,lengthen the continuous working time of sterilization equipment.
Tubular sterilization machine | |||||||||
type and specification |
capacity (t/h) |
steam consumption (kg/h) |
steam pressure (kg) |
power (kw) |
dimension l*h*d |
weight (kg) |
diameter(mm) | ||
material | steam | medium | |||||||
YGT-UHT-CH-1MJ | 1 | 120 | 6.0 | 2.8 | 3.3×1.8×2.0 | 1680 | 25 | 1" | 25 |
YGT-UHT-CH-2MJ | 2 | 240 | 6.0 | 3.0 | 3.5×1.8×2.0 | 1780 | 25 | 1" | 25 |
YGT-UHT-CH-3MJ | 3 | 360 | 6.0 | 3.7 | 3.5×1.8×2.0 | 1900 | 38 | DN32 | 38 |
YGT-UHT-CH-4MJ | 4 | 480 | 6.0 | 3.7 | 3.5×1.8×2.0 | 2060 | 38 | DN40 | 38 |
YGT-UHT-CH-5MJ | 5 | 600 | 6.0 | 3.7 | 3.5×1.8×2.0 | 2200 | 38 | DN40 | 38 |
YGT-UHT-CH-6MJ | 6 | 720 | 6.0 | 3.7 | 3.5×1.8×2.0 | 2360 | 51 | DN50 | 51 |
YGT-UHT-CH-8MJ | 8 | 960 | 6.0 | 4.4 | 3.5×2.0×2.2 | 2520 | 51 | DN50 | 51 |
YGT-UHT-CH-10MJ | 10 | 1200 | 6.0 | 7.0 | 3.5×2.0×2.2 | 2780 | 51 | DN60 | 51 |
YGT-UHT-CH-15MJ | 15 | 1800 | 6.0 | 8.0 | 3.5×2.0×2.2 | 3020 | 63 | DN65 | 63 |
YGT-UHT-CH-20MJ | 20 | 2400 | 6.0 | 11.0 | 3.5×2.0×2.2 | 3300 | 63 | DN80 | 63 |
Process:30℃→140℃(4s)→90℃→(40℃return) (Cooling water)1:2≤30℃ |
Contact Person: Ms. Jessica
Tel: 86 18962654847