Product Details:
|
Name: | Milk Pasteurized | Material: | SUS304 |
---|---|---|---|
Application: | Milk, Dairy, Yoghurt | Capacity: | 500-5000l/h |
Highlight: | fruit juice pasteurizer,tubular pasteurizer |
fruit juice pasteurizer | YGT-PS-1 | YGT-PS-2 | YGT-PS-3 | YGT-PS-4 | YGT-PS-5 |
Product capacityT/h | 1 | 2 | 3 | 4 | 5 |
Heat exchanging area m2 | 16 | 26 | 38 | 46 | 56 |
Materal inlet temperature ºC | 5 | 5 | 5 | 5 | 5 |
Materal inlet temperature ºC | 5 | 5 | 5 | 5 | 5 |
Sterilizing temperature | 137 | 137 | 137 | 137 | 137 |
137Warmkeeping timeS | 4 | 4 | 4 | 4 | 4 |
Ice water temperature ºC | 1 | 1 | 1 | 1 | 1 |
Ice water cos T/h | 3 | 4 | 6 | 8 | 12 |
Jiont size mm | φ 25 | φ 38 | φ 38 | φ 51 | φ 51 |
Weight kg | 980 | 1080 | 1160 | 1350 | 1680 |
Size mm | 1500 * 1500 * 2000 |
1900 * 1800 * 2200 |
1900 * 1800 * 2200 |
1900 * 1800 * 2200 |
2600 * 2200 * 2500 |
power kw | 3 | 4 | 5 | 6 | 6 |
Contact Person: Ms. Jessica
Tel: 86 18962654847